Genealogical records for the town of Gomel, 1925, 1930 – 1934, 1940 – 1941

Part 2: Registration cards of taxpayers, 1930 – 1934, 1940 – 1941
(the streets, letters F – K)

State Archives of Gomel Region

Fond/Inventory № 625/2

Territorial unit Date of record File number
Frunze 1930 – 1934 189 – 190
Gerasimovskaia 1930 – 1934 50
Gomelskaia 1930 – 1934 51
  1940 – 1941 1926
Gomelskiie tupiki 1940 – 1941 1926
M. Gorkogo 1930 – 1934 52
Gospitalny pereulok 1930 – 1934 53
Gromova 1940 – 1941 1926
Gromova tupik 1940 – 1941 1926
Gumennaia 1930 – 1934 54
  1940 – 1941 1926
1st Gumenny tupik 1930 – 1934 55
2nd Gumenny tupik 1930 – 1934 56
Gumennye  tupiki 1940 – 1941 1926
Gusevskaia 1930 – 1934 57
Ilinskaia 1930 – 1934 68
Inogorodniaia 1930 – 1934 198
Internatsionalnaia 1930 – 1934 69 – 71
11st Internatsionalny 1930 – 1934 72 , 73
Кalinina 1930 – 1934 74, 75
Kaliaeva 1930 – 1934 76, 77
Kareliia 1930 – 1934 78
Karpovicha 1930 – 1934 79
Kievskaia 1930 – 1934 80
Kolontai 1930 – 1934 81
Komissarova 1930 – 1934 82
Komsomolskaia 1930 – 1934 83
Komsomolskaia (Novo – Belitsa) 1930 – 1934 84
Konduktorski tupik 1930 – 1934 85
Konnaia ploshchad 1930 – 1934 86
Kooperativnaia 1930 – 1934 87
Kosoi pereulok 1930 – 1934 88
Kotovskogo 1930 – 1934 89
Krasnoarmeiskaia 1930 – 1934 90
  1940 – 1941 1928
Krasnoarmeiskaia (Novo – Belitsa) 1930 – 1934 91
1st, 2nd Krasnaia 1930 – 1934 92, 93
Krestianskaia 1940 – 1941 1928
Kropotkina 1940 – 1941 1928
Kuibysheva 1940 – 1941 1928