Main census records for Minsk uezd Minsk province
National Historical Archives of Belarus in Minsk
| Estates | Years | Fond/Inventory | Item number |
| Gentry | 1795 | 333 / 9 | 1, 3, 7, 10, 11, 12, 173, 177 |
| Peasants | 1795 | 333 / 9 | 2-7, 9-12, 166, 166а, 173, 177 |
| Clergy | 1795 | 333 / 9 | 173 |
| Christian town-dwellers | 1795 | 333 / 9 | 173 |
| Jewish town-dwellers | 1795 | 333 / 9 | 173, 177 |
| Gentry | 1811 | 333 / 9 | 194, 196 |
| Landlords’ peasants | 1811 | 333 / 9 | 192 (Н-С), 193 (С-Я), 195 (П-Я) |
| Jews | 1811 | 333 / 9 | 195 (П-Я) |
| Gentry | 1816 | 333 / 9 | 104, 105-108 |
| Landlords’ peasants | 1816 | 333 / 9 | 97 (С,Т), 98 (Р), 99 (У-Я), 100 (Н-П), 101 (К-М), 102 (Г-И), 103 (А-Б) |
| State peasants | 1816 | 333 / 9 | 99 |
| Peasants | 1816 | 333 / 9 | 102 |
| Small-holders | 1816 | 333 / 9 | 293 (С-Я) |
| Jewish town-dwellers | 1816 | 333 / 9 | 96 |
| Christian town-dwellers | 1816 | 333 / 9 | 102 |
| Guild masters | 1816 | 333 / 9 | 102 |
| Landlords’ peasants | 1834 | 333 / 9 | 109 (Т-Я), 110, 112, 113, 116, 120, 276, 280, 283, 285, 287 |
| State peasants | 1834 | 333 / 9 | 269, 276, 285 |
| Peasants | 1834 | 333 / 9 | 110, 116, 269, 276 |
| Free men and free peasants | 1834 | 333 / 9 | 110, 112, 284, 285 |
| Citizens | 1834 | 333 / 9 | 112, 115 (М-Я), 278, 285, 973 |
| Small-holders | 1834 | 333 / 9 | 112, 114, 115 (М-Я), 119 (Д-Ж), 275 (А-Г), 277 (Т-Я), 278 (А-Л), 279 (П-Т), 281, 282 (А-П), 284, 285, 287 |
| Clergy | 1834 | 333 / 9 | 286 |
| Christian town-dwellers | 1834 | 333 / 9 | 112, 276, 285, 287, 973 |
| Jewish town-dwellers | 1834 | 333 / 9 | 276, 281, 287, 973, 975 |
| Christian merchants | 1834 | 333 / 9 | 112, 285 |
| Jewish merchants | 1834 | 333 / 9 | 276 |
| Old Believers | 1834 | 333 / 9 | 110, 112 |
| Foreigners | 1834 | 333 / 9 | 112, 973, 974 |
| Different estates | 1834 | 333 / 9 | 122 |
| List of localities | 1834 | 333 / 9 | 1166 |
| Landlords’ peasants | 1850 | 333 / 9 | 603 (А-В), 605 (М-П), 606 (Г-Л), 607 (Р-С), 608 (Т-Я), 610, 611, 613, 614, 615, 617 |
| State peasants | 1850 | 333 / 9 | 610, 611, 613, 615, 618, 619, 620, 621, 623, 624 |
| Church peasants | 1850 | 333 / 9 | 610 |
| Former church peasants | 1850 | 333 / 9 | 610, 619, 620, 621, 622, 623, 624 |
| Peasants | 1850 | 333 / 9 | 603, 605, 606, 607, 608, 610, 611, 613, 617, 619 |
| Free men and free peasants | 1850 | 333 / 9 | 611, 613, 614, 615, 616, 619, 621, 622, 623, 624, 742 |
| Jewish farmers | 1850 | 333 / 9 | 602, 611, 614, 615 |
| Citizens | 1850 | 333 / 9 | 386, 614, 615 |
| Small-holders | 1850 | 333 / 9 | 611, 619, 741 |
| Clergy | 1850 | 333 / 9 | 620, 621, 623, 624 |
| Christian town-dwellers | 1850 | 333 / 9 | 609, 611-614, 615, 616 |
| Jewish town-dwellers | 1850 | 333 / 9 | 611-614, 615 |
| Christian merchants | 1850 | 333 / 9 | 614, 615, 741 |
| Jewish merchants | 1850 | 333 / 9 | 386, 612, 614, 615, 741 |
| Jewish guild masters | 1850 | 333 / 9 | 612 |
| Soldiers’ wives | 1850 | 333 / 9 | 618 |
| Old Believers | 1850 | 333 / 9 | 621 |
| Colonists | 1850 | 333 / 9 | 602 |
| Tramps | 1850 | 333 / 9 | 618 |
| Gypsies | 1850 | 333 / 9 | 608 |
| Different estates | 1834 | 333 / 9 | 121 |
| Landlords’ peasants | 1858 | 333 / 9 | 963, 964 (А-В), 965 (Н-П), 966 (Р-С), 967 (Т-Я), 968, 969, 970, 972, 982 (Л-М), 983 (И-Л) |
| State peasants | 1858 | 333 / 9 | 271, 272, 273, 274, 963, 969, 970 |
| Church peasants | 1858 | 333 / 9 | 963 |
| Former church peasants | 1858 | 333 / 9 | 969 |
| Peasants | 1858 | 333 / 9 | 963, 967, 968, 969, 970, 972, 982, 983 |
| Free men and free peasants | 1858 | 333 / 9 | 271, 272, 273, 274, 961, 969, 970 |
| Jewish farmers | 1858 | 333 / 9 | 271, 272, 273, 274, 961 |
| Citizens | 1858 | 333 / 9 | 959, 969, 970 |
| Small-holders | 1858 | 333 / 9 | 272, 273, 274, 959, 969, 970 |
| Clergy | 1858 | 333 / 9 | 273, 274, 968 |
| Christian town-dwellers | 1858 | 333 / 9 | 960, 969, 970 |
| Jewish town-dwellers | 1858 | 333 / 9 | 962, 969, 970 |
| Jewish merchants | 1858 | 333 / 9 | 962 |
| Jewish guild masters | 1858 | 333 / 9 | 962 |
| Jewish workers | 1858 | 333 / 9 | 962 |
| Old Believers | 1858 | 333 / 9 | 961 |
| Discharged soldiers | 1858 | 333 / 9 | 271, 274 |
| Colonists | 1858 | 333 / 9 | 274, 961 |
Censuses of non-confirmed gentry and Jews
Minsk uezd Minsk province
National Historical Archives of Belarus in Minsk
| Estates | Years | Fond/Inventory | Item number |
| Citizens | 1842 | 333 / 9 | 111, 112, 117 |
| Small-holders | 1842 | 333 / 9 | 111, 112, 117, 119 |
| Citizens and small-holders from former gentry | 1844-1846 | 333 / 9 | 118 |
| Small-holders | 1844-1846 | 333 / 9 | 289, 1169, 1170 |
| Christian town-dwellers | 1864 | 333 / 9 | 754 |
| Citizens (Minsk) | 1864 | 333 / 9 | 745, 746, 747, 748, 749, 758 |
| Small-holders (Minsk) | 1864 | 333 / 9 | 750 |
| Christian town-dwellers | 1874 | 333 / 9 | 764 |
| Jewish town-dwellers | 1874 | 333 / 9 | 769 |
| Jews | 1874 | 333 / 9 | 761, 762, 764 |
Additional census records for Minsk uezd Minsk province
National Historical Archives of Belarus in Minsk
| Estates | Years | Fond/Inventory | Item number |
| Landlords’ peasants | 1818, 1825-1833, 1842, 1844, 1850-1856 | 333 / 9 | 290, 298, 300, 608, 616а |
| State peasants | 1818, 1833, 1850-1856, 1866 | 333 / 9 | 298, 468, 616а, 757, 980 |
| Church peasants | 1818, 1833 | 333 / 9 | 298 |
| Free peasants and free men | 1818, 1833, 1844-1856 | 333 / 9 | 288, 290, 298, 616а, 1170 |
| Christian town-dwellers | 1818, 1833, 1844-1856 | 333 / 9 | 288, 290, 298, 616а |
| Jewish town-dwellers | 1818-1833, 1844-1856 | 333 / 9 | 288, 290, 314, 316, 616а, 976-979, 981 |
| Small-holders | 1842, 1844-1856 | 333 / 9 | 111, 117, 118, 288, 289, 290, 443, 468, 604, 616а, 971, 1169, 1170 |
| Citizens | 1842, 1844-1846, 1850-1856 | 333 / 9 | 111, 117, 118, 290, 443, 468, 604, 971 |
| Colonists | 1844-1849 | 333 / 9 | 288, 290 |
| Merchants | 1844 | 333 / 9 | 290 |
| Jewish farmers | 1850-1856 | 333 / 9 | 616а |
| Christian merchants | 1850-1856 | 333 / 9 | 616а |
| Jewish merchants | 1850-1856 | 333 / 9 | 616а |
| Citizens (Minsk) | 1864-1866 | 333 / 9 | 745, 746, 747, 748, 749, 753, 757, 758 |
| Small-holders (Minsk) | 1864-1865 | 333 / 9 | 750, 751 |
| Christian town-dwellers | 1864-1871, 1873-1881 | 333 / 9 | 752, 754, 760, 764, 765, 766, 767, 987 |
| Jewish town-dwellers | 1864-1877 | 333 / 9 | 756, 757, 759, 761, 762, 763, 764, 769, 1178 |
| Soldiers and soldiers’ children | 1870-1875 | 333 / 9 | 764, 768 |
| Town-dwellers | 1890 | 333 / 9 | 1181 |
| Different estates | the 1860-80s | 333 / 9 | 755, 880, 1159, 1160 |