Main census records for Pinsk uezd Minsk province
National Historical Archives of Belarus in Minsk
| Estates | Years | Fond/Inventory | Item number |
| Gentry | 1795 | 333 / 9 | 51 |
| Peasants | 1795 | 333 / 9 | 51 |
| Clergy | 1795 | 333 / 9 | 51 |
| Gentry | 1811 | 333 / 9 | 249, 268 |
| Peasants | 1811 | 333 / 9 | 217 (А-П),248 (П-Я), 268 |
| House peasants | 1811 | 333 / 9 | 248 |
| Jews | 1811 | 333 / 9 | 217, 268 |
| Clergy | 1811 | 333 / 9 | 249 |
| Teachers | 1811 | 333 / 9 | 249 |
| Gentry | 1811 | 333 / 9 | 249 |
| Nobles | 1816 | 333 / 9 | 8, 66 |
| Landlords’ peasants | 1816 | 333 / 9 | 65 (А-К),67 (Л-М), 68 (Н-Р), 69 (С, Т), 70 (У-Я) |
| Jewish town-dwellers | 1816 | 333 / 9 | 71, 1144 |
| Landlords’ peasants | 1834 | 333 / 9 | 366,368, 369, 370,371, 372, 373, 379, 1167 |
| State peasants | 1834 | 333 / 9 | 366, 368, 369, 370,371, 373, 379 |
| Church peasants | 1834 | 333 / 9 | 368,370, 371, 372, 373, 379 |
| House peasants | 1834 | 333 / 9 | 366, 368, 369, 370, 371, 372, 373 |
| Free peasants | 1834 | 333 / 9 | 369, 370, 371, 372, 373, 379, 1146 |
| Citizens | 1834 | 333 / 9 | 371, 373, 379 |
| Small-holders | 1834 | 333 / 9 | 368,369, 370,371, 373, 379 |
| Christian town-dwellers | 1834 | 333 / 9 | 366,368,370,371, 372, 373, 379 |
| Jewish town-dwellers | 1834 | 333 / 9 | 370, 372, 379 |
| Merchants | 1834 | 333 / 9 | 368, 372 |
| Guild masters | 1834 | 333 / 9 | 368, 370 |
| Foreigners | 1834 | 333 / 9 | 368 |
| Landlords’ peasants | 1850 | 333 / 9 | 667 (А-К), 668 (П), 669 (К), 670 (Л-О), 671 (Р), 672 (С), 681, 690, 693, 694 (Т-Я),1146 |
| State peasants | 1850 | 333 / 9 | 681, 682, 683,684,685, 686, 687, 692, 693 |
| Church peasants | 1850 | 333 / 9 | 692 |
| Former church peasants | 1850 | 333 / 9 | 682, 683, 684, 685, 687, 690, 692 |
| Peasants | 1850 | 333 / 9 | 671, 685 |
| House peasants | 1850 | 333 / 9 | 667, 668, 669, 670, 671, 672, 683, 690, 692, 693, 694, 1146 |
| Free men and free peasants | 1850 | 333 / 9 | 667, 668, 669, 670,671, 672, 684, 692, 693 |
| Citizens | 1850 | 333 / 9 | 681 |
| Small-holders | 1850 | 333 / 9 | 685 |
| Christian town-dwellers | 1850 | 333 / 9 | 681, 693, 743 |
| Jewish town-dwellers | 1850 | 333 / 9 | 681, 693, 743 |
| Christian merchants | 1850 | 333 / 9 | 743 |
| Jewish merchants | 1850 | 333 / 9 | 681, 743 |
| Christian guild masters | 1850 | 333 / 9 | 743 |
| Jewish guild masters | 1850 | 333 / 9 | 743 |
| Landlords’ peasants | 1858 | 333 / 9 | 1134, 1136 (А-Л),1137 (М-П),1138 (Р-С), 1139 (Т-Я), 1140, 1141, 1142 |
| State peasants | 1858 | 333 / 9 | 673, 674, 675, 678, 679, 1133, 1140, 1141, 1142 |
| Church peasants | 1858 | 333 / 9 | 678, 1134 |
| Former church peasants | 1858 | 333 / 9 | 673, 674, 678, 679, 1133 |
| House peasants | 1858 | 333 / 9 | 1136 |
| Free peasants | 1858 | 333 / 9 | 674, 675, 678, 1134, 1141 |
| Citizens | 1858 | 333 / 9 | 1140, 1141 |
| Small-holders | 1858 | 333 / 9 | 673, 674, 675, 678, 679, 1135, 1140, 1141 |
| Christian town-dwellers | 1858 | 333 / 9 | 1132, 1140, 1141, 1142 |
| Jewish town-dwellers | 1858 | 333 / 9 | 1132, 1140, 1141 |
| Купцы-христиане | 1858 | 333 / 9 | 1132 |
| Jewish merchants | 1858 | 333 / 9 | 1132 |
| Christian guild masters | 1858 | 333 / 9 | 1132 |
| Jewish guild masters | 1858 | 333 / 9 | 1132 |
| Christiam workers | 1858 | 333 / 9 | 1132 |
Censuses of non-confirmed gentry and Jews
Pinsk uezd Minsk province
National Historical Archives of Belarus in Minsk
| Estates | Years | Fond/Inventory | Item number |
| Citizens, small-holders | 1842 | 333 / 9 | 356, 360, 365 |
| Citizens, small-holders | 1844-1846 | 333 / 9 | 367 |
| Peasants | 1864 | 333 / 9 | 863 |
| Christian town-dwellers | 1864 | 333 / 9 | 863 |
| Jews | 1864 | 333 / 9 | 869 |
| Citizens (Pinsk) | 1864 | 333 / 9 | 862, 864 |
| Small-holders | 1864 | 333 / 9 | 862 |
| Jews | 1874 | 333 / 9 | 871, 872, 873 |
Additional census records for Pinsk uezd Minsk province
National Historical Archives of Belarus in Minsk
| Estates | Years | Fond/Inventory | Item number |
| Jewish town-dwellers | 1818-1856 | 333 / 9 | 71, 316, 357, 358, 359, 374, 375, 376, 377, 378, 438, 616а, 691, 1144 |
| Landlords’ peasants | 1819-1856 | 333 / 9 | 304, 357, 358, 374, 375, 376, 377, 378, 438, 616а, 691 |
| State peasants | 1819-1833, 1838-1845, 1850-1856, 1859 | 333 / 9 | 304, 376, 377, 616а, 673, 679 |
| Church peasants | 1819-1833, 1838-1845 | 333 / 9 | 304, 376, 377 |
| Former church peasants | 1819-1833 | 333 / 9 | 304 |
| Free peasants | 1819-1833 | 333 / 9 | 304 |
| Christian town-dwellers | 1819-1833, 1836-1856 | 333 / 9 | 304, 357, 359, 374, 376, 377, 378, 438, 616а, 691 |
| Small-holders | 1835-1856 | 333 / 9 | 356,359, 360, 365, 367, 374, 375, 378, 616а, 680, 688, 689 |
| Citizens | 1835-1850, 1854 | 333 / 9 | 356, 358, 359, 360, 365, 367, 374, 375, 378, 688, 689 |
| Free men | 1836-1856 | 333 / 9 | 374, 376, 377, 378, 616а, 691 |
| House peasants | 1838-1842 | 333 / 9 | 376, 377 |
| Jewish farmers | 1850-1856 | 333 / 9 | 357, 616а |
| Christian merchants | 1850-1856 | 333 / 9 | 616а |
| Jewish merchants | 1850-1856 | 333 / 9 | 616а |
| House peasants | 1850-1856 | 333 / 9 | 616а |
| Discharged soldiers | 1860 | 333 / 9 | 1145 |
| Citizens and small-holders | 1862 | 333 / 9 | 1143 |
| Peasants | 1864-1865, 1872 | 333 / 9 | 863, 874 |
| Christian town-dwellers | 1864, 1868, 1872-1873 | 333 / 9 | 863, 865, 870, 874 |
| Jewish town-dwellers | 1864-1866, 1874-1876, 1879-1880 | 333 / 9 | 869, 871, 872, 873, 876 |
| Citizens (Pinsk) | 1864 | 333 / 9 | 862, 864 |
| Jews | 1868-1871 | 333 / 9 | 866, 867, 868 |
| Lower ranks | 1872-1873 | 333 / 9 | 870 |
| Different estates | the 1860-80s | 333 / 9 | 875, 879, 1158, 1159 |