State Archives of Grodno Region
Finding aids
Number of inventories (opisi) — 3 015
Multi-fond indexes to inventories
Personnel records of the consumer cooperation system
Fond-specific indexes to inventories
Subject
Fond 1 | Grodno District Commissar |
Fond 2 | Grodno Burgomaster |
Fond 3 | Grodno Labour Exchange |
Fond 5 | Grodno District Finance Department |
Fond 6 | Grodno District Customs Office |
Fond 56 | Grodno Religious Community Administration |
Fond 177 | Bialystok Railway Administration |
Fond 505 | Grodno Tobacco Factory “Neman” |
Fond 541 | Nesvizh Povet Starostvo |
Fond 662 | Novogrudok Voivodeship State Police Team |
Fond 689 | Grodno District Military Revolutionary Committee |
Fond 718 | Shchuchin District Land Administration |
Fond 722 | Communal Services Administration of Grodno Region Executive Committee |
Fond 723 | Social Welfare Department of Grodno Region Executive Committee |
Fond 727 | Grodno Region Grain Produce Administration |
Fond 729 | Forestry Administration |
Fond 730 | Public Education Department of Grodno Region Executive Committee |
Fond 732 | Agriculture Administration of Grodno Region Executive Committee |
Fond 735 | Grodno Fine-Cloths Factory |
Fond 792 | USSR Ministry of Agricultural Procurement Commissioner Administration for Grodno Region |
Fond 826 | Finance Department of Grodno Region Executive Committee |
Fond 828 | Health Department of Grodno Region Executive Committee |
Fond 831 | Consumer Services Administration of Grodno Region Executive Committee |
Fond 991 | Yanka Kupala Grodno State University |
Fond 1001 | Grodno Construction Trust No. 1 |
Fond 1022 | Highway Construction and Maintenance Administration of Grodno Region Executive Committee |
Fond 1028 | Trade Administration of Grodno Region Executive Committee |
Fond 1029 | Commission for Investigation of Nazi Crimes and Damage in Grodno Region |
Fond 1034 | Grodno Region State Bank Office |
Fond 1038 | Grodno Region Consumer Societies Union |
Fond 1128 | Finance Department of Sopotskin District Executive Committee |
Fond 1204 | Grodno Region Statistics Administration |
Fond 1223 | Mosty Woodworking Association |
Fond 1230 | Volkovysk Cement Works |
Fond 1266 | Culture Administration of Grodno Region Executive Committee |
Fond 1268 | Land Reclamation Administration of Grodno Region Executive Committee |
Fond 1355 | Finance Department of Volkovysk District Executive Committee |
Fond 1410 | Grodno Cardan Shafts Plant |
Fond 1572 | Finance Department of Svisloch District Executive Committee |
Fond 2341 | Finance Department of Skidel District Executive Committee |
Fond 2354 | Finance Department of Grodno District Executive Committee |
Fond 2407 | Grodno Region State Control Committee |
Fond 2461 | Finance Department of Vasilishki District Executive Committee |
Fond 2525 | Grodno Region State Experimental Agricultural Station in Shchuchin |
Fond 2533 | Finance Department of Zheludok District Executive Committee |
Fond 2637 | Grodno Region Motor Transport Trust |
Fond 2743 | Grodno Regional Association “Selkhoztekhnika” (agricultural machinery and farm equipment) |
Geographical
Fond 89 | Grodno Povet Starostvo |
Fond 104 | Grodno State Archives |
Fond 177 | Bialystok Railway Administration |
Fond 206 | Local council election committees |
Fond 226 | Shchuchin Povet Starostvo |
Fond 541 | Nesvizh Povet Starostvo |
Fond 551 | Novogrudok Voivodeship Administration |
Fond 662 | Novogrudok Voivodeship State Police Team |
Fond 718 | Shchuchin Land Administration |
Fond 729 | Forestry Administartion |
Fond 730 | Public Education Department of Grodno Region Executive Committee |
Fond 732 | Agriculture Administration of Grodno Region Executive Committee |
Fond 826 | Finance Department of Grodno Region Executive Committee |
Fond 971 | Grodno Regional Administration of the State Labour Savings Banks |
Fond 1034 | Grodno Regional Office of the USSR State Bank |
Fond 1038 | Grodno Region Consumer Societies Union |
Fond 1223 | Mosty Woodworking Association |
Fond 1128 | Finance Department of Sopotskin District Executive Committee |
Fond 1355 | Finance Department of Volkovysk District Executive Committee |
Fond 1412 | Malkovichi Village Council of Workmen’s Deputies and Executive Committee |
Fond 1421 | Mochulino Village Council of Deputies and Executive Committee |
Fond 1423 | Patsevichi Village Council of Deputies and Executive Committee |
Fond 1424 | Vereiki Village Council of Deputies and Executive Committee |
Fond 1519 | Bolshaya Berestovitsa (Velikaya Berestovitsa) Village Council of Workmen’s Deputies and Executive Committee |
Fond 1529 | Makarovets village council of deputies and executive committee |
Fond 1572 | Finance Department of Svisloch District Executive Committee |
Fond 1900 | Shilovichi Village Council of Deputies and Executive Committee |
Fond 1902 | Dubno Village Council of Deputies and Executive Committee |
Fond 1939 | Biskuptsy Council of Workmen’s Deputies and Executive Committee |
Fond 2165 | Nezbodichi Village Council of Deputies and Executive Committee |
Fond 2093 | Gudevichi Village Council of Deputies and Executive Committee |
Fond 2186 | Ogorodniki Council of Workmen’s Deputies and Executive Committee |
Fond 2208 | Lavrinovichi Village Council of Deputies and Executive Committee |
Fond 2224 | Dembrovo Village Council of Deputies and Executive Committee |
Fond 2225 | Gerniki Village Council of Deputies and Executive Committee |
Fond 2228 | Vasilishki Village Council of Deputies and Executive Committee |
Fond 2239 | Skorzhiki Village Council of Workmen’s Deputies and Executive Committee |
Fond 2260 | Lychkovo Village Council of Deputies and Executive Committee |
Fond 2263 | Golovichpolye Village Council of Deputies and Executive Committee |
Fond 2264 | Naroshi Village Council of Deputies and Executive Committee |
Fond 2273 | Golubovo Village Council of Deputies and Executive Committee |
Fond 2341 | Finance Department of Skidel District Executive Committee |
Fond 2354 | Finance Department of Grodno District Executive Committee |
Fond 2404 | Khodiloni Village Council of Deputies and Executive Committee |
Fond 2407 | Grodno Region State Control Committee |
Fond 2461 | Finance Department of Vasilishki District Executive Committee |
Fond 2480 | Podlipki Village Council of Workmen’s Deputies and Executive Committee |
Fond 2504 | Lunno Village Council of Deputies and Executive Committee |
Fond 2509 | Khartitsa Village Council of Deputies and Executive Committee |
Fond 2519 | Bershty Village Council of Deputies and Executive Committee |
Fond 2533 | Finance Department of Zheludok District Executive Committee |
Fond 2645 | Iodichi Village Council of Deputies and Executive Committee |
Fond 2717 | 2009 Census documentation for Grodno Region (19 indexes) |
Fond 1527 | Semenovsky Rural Council of Workers’ Deputies and its Executive Committee |
Fond 2221 | Gornastaevitskyi Rural Council of Workers’ Deputies and its Executive Committee |
Fond 2403 | Kropivnitsa Rural Council of Workers’ Deputies and its Executive Committee |
Name
Fond 52 | Grodno District Court of Vilnius Appellate District |
Fond 89 | Grodno Povet Starostvo |
Fond 104 | Grodno State Archive of the Division of State Archives at the Ministry of Religions and Public Education |
Fond 541 | Nesvizh Povet Starostvo |
Fond 551 | Novogrudok Voivodeship Administration |
Fond 766 | Collection of reminiscences and letters by participants in the revolutionary, national liberation, partisan and underground antifascist movement assembled by A. N. Pleshevenya |
Fond 769 | Collection of reminiscences and letters by participants in the Revolutionary movement, Civil War and the Great Patriotic War assembled by I. A. Borisov |
Types of records
Fond 1171 | Grodno Region Council of Workmen’s Deputies and Executive Committee |
Structure
Fond 2637 | Grodno Region Motor Transport Trust |
Personnel
Fond 2682 | Shchuchin Forestry |
Catalogues
Systematic catalogue (Soviet and post-Soviet periods) | 187 293 cards |
Electronic systematic catalogue (Soviet and post-Soviet periods) | 74 019 cards |
Systematic catalogue (Nazi occupation period 1941-1944) | 3 340 cards |
Subject catalogue (Polish period 1920-1939) | 6 742 cards |
Electronic subject catalogue (Polish period 1920-1939) | 4 382 cards |
Catalogue on the history of institutions | 3 558 cards |
Electronic catalogue on the history of institutions | 2 311 cards |
Personnel catalogue | 32 769 cards |
Electronic name catalogue | 22 670 cards | Electronic thematic catalog (Polish period) | 4 381 cards |
Specialized card catalogues
Name card index to members of the Communist Party of Western Belarus and the Communist
Youth League of Western Belarus
Repatriated persons
Persons deported to Germany
Name (Fond 511 Grodno Oktiabrski District Administration (housing matters)
Name (Fond 1029 Commission for Investigation of Nazi Crimes and Damage in Grodno
Region, 1945)
Name (Honoured citizens of the region)
Name (Fond 1 Grodno District Commissar, 1941-1944)
Decisions by the people’s court of the Oktiabrski district in Grodno
Allotment of land
Surveys of records
The Jews and the Jewish question in Russia, 1915-1990
On the history of town construction, architecture and the protection of historical and cultural monuments, 1920-1939, 1944-1969
Restoration of national economy in Grodno region, 1944-1949
Guides
The State Archives of Grodno Region. Guidebook (1919-2000). Grodno, 2007
State Archives of Brest and Grodno Regions, the Branch of the State Archives of Minsk Region in Molodechno. Directory (documentary sources 1919-1939). Minsk, 1969
Alphabetical index
Lists of voters to the authorities of the Polish State when the present-day territory of Grodno Region was part of Poland
(RAR-archive Excel, 5 Кb)
Databases
Court sentences (criminal cases of the people’s courts in the districts of Berestovitsa, Volkovysk, Vasilishki, Grodno, Zheludok, Mosty, Porozovo, Svisloch and Shchuchin, the towns of Volkovysk and Grodno, the court of the Bialystok Railway)Resolutions (on the registration of citizens for the state and cooperative housing, garage cooperatives, allotment of land for the construction of housing in the records of Administration of Leninsky District of Grodno, Administration of Oktyabrsky District of Grodno, Grodno District Executive Committee, Volkovysk Town Executive Committee, Shchuchin District Executive Committee)
Individual entrepreneurs (resolutions of the Grodno Region Executive Committee)
Allotment of land to Grodno institutions (resolutions of the Grodno Region Executive Committee)
The administrative and territorial division of Grodno Region (resolutions of the Grodno Region Executive Committee)
Civil cases (Court of the Leninsky District of Grodno, People’s Court of the Oktyabrsky District of Grodno, People’s Court of Grodno District, Court of Grodno District)
Information and reference materials
1 804 items
Reference library
6 086 items