Main census records for Vitebsk province

National Historical Archives of Belarus in Minsk

Uezds Estates Years Fond/Inventory Item number
Gorodok Different estates 1795 2640 / 9 10
  Different estates 1858 2640 / 9 701
Dinaburg Peasants (Baltinskoe village community) 1858 2640 / 9 185
  Small-holders 1858 2640 / 9 190
Lepel Different estates 1834 2640 / 9 65
  State peasants 1858 2640 / 9 162
Liutsin State peasants 1858 2640 / 9 188
  State peasants 1858 2640 / 9 158
  Different estates 1858 2640 / 9 167, 170-173, 179, 182, 700
Surazh Different estates 1782 2640 / 9 3, 4
  Different estates 1850 2640 / 9 105, 108, 109, 122, 128, 698
  Landowners’ peasants 1858 2640 / 9 154, 155
  Different estates 1858 2640 / 9 168, 169, 176
Vitebsk Small-holders 1832 2640 / 9 50
  Landowners’ peasants 1834 2640 / 9 61, 62

The additional census data on Vitebsk province

National Historical Archives of Belarus in Minsk

Uezds Estates Years Fond/Inventory Item number
Dinaburg Different estates 1874-1875 2649 / 9 276
Liutsin Peasants 1859, 1863 2640 / 9 192, 214
Nevel Different estates 1864 2640 / 9 239, 240
  Persons reckoned in different estates 1865 2640 / 9 242
  Family lists of the nobles reckoned in the civil society of Nevel 1865 2640 / 9 243
  Family lists of the  nobles reckoned in the other unprivileged estates of the Nevel civil society 1865 2640 / 9 244
  Family lists of the  nobles wishing to be transferred to the other estates 1865 2640 / 9 245
  Returned runaway peasants 1865 2640 / 9 241
Surazh Peasants 1860 2640 / 9 199
Vitebsk Peasants (Vitebsk town) 1861-1864 2640 / 9 207, 209-211
  Returned runaway house-serfs 1862 2640 / 9 212
  Peasants 1866 2640 / 9 249
  Family lists of peasants (Babinichi volost) 1874 2640 / 9 279
  Family lists of peasants (Zherebiechi volost) 1874 2640 / 9 280
  Family lists of peasants (Ianovichi volost) 1874 2640 / 9 281
  Town-dwellers (Vitebsk city) 1874-1875 2640 / 9 277, 713
  Persons reckoned in the other societies 1885 2640 / 9 293