Main census records for Cherikov uezd Mogilev province
National Historical Archives of Belarus in Minsk
Estates | Years | Fond/Inventory | Item number |
Landowners’ peasants, house-serfs | 1811 | 2151 / 1 | 178 |
Landowners’ peasants, house-serfs | 1816 | 2151 / 1 | 179, 180, 183 |
Different estates | 1816 | 2151 / 1 | 184 |
Peasants (vill. Kozlovichi) | 1816 | 2151 / 1 | 185 |
Peasants (vill. Norki and the neighbourhood of Sakolichi) | 1816 | 2151 / 1 | 186 |
Jews (Cherikov town, the Krichev, Molostovichi manors), state, landowners’ peasants, house-serfs | 1816 | 2151 / 1 | 187 |
Jews (Cherikov town, the boroughs and villages of the uyezd) | 1816 | 2151 / 1 | 188 |
Landowners’ peasants | 1834 | 2151 / 1 | 189 |
Peasants, house-serfs, tenants | 1834 | 2151 / 1 | 190,191 |
Peasants, town-dwellers (Cherikov town, boroughs, villages) | 1834 | 2151 / 1 | 192, 193 |
Different estates (Cherikov town, boroughs, villages) | 1850 | 2151 / 1 | 196 |
Landowners’ peasants | 1850 | 2151 / 1 | 197 |
Christian town-dwellers (Klimovichi town) | 1858 | 2151 / 1 | 194 |
Landowners’ peasants | 1858 | 2151 / 1 | 198 |
Landowners’ peasants and house-serfs | 1858 | 2151 / 1 | 199 |
The additional census data on Cherikov uezd Mogilev province
National Historical Archives of Belarus in Minsk
Estates | Years | Fond/Inventory | Item number |
Different estates (Krichev manor) | 1779 | 2151 / 1 | 177 |
Jews, Jewish farmers | 1864-1874 | 200 | |
Peasants | 1865 | 2151 / 1 | 201 |
Peasants, retired soldiers | 1868-1872 | 2151 / 1 | 203-205 |
Jewish town-dwellers (the Jewish community of Cherikov) | 1874 | 2151 / 1 | 207 |
Peasants, town-dwellers | 1876-1881 | 2151 / 1 | 208 |
Peasants, Jewish farmers, retired soldiers | 1881-1886 | 2151 / 1 | 209 |