State Archives of Brest Region
Finding aids
Number of inventories (opisi) — 3 086
Multi-fond indexes to records
Religious institutions in Polesie Province
Land tenure and land management in Polesie Province
Indexes to records within a fond (record group)
Subject indexes
Fond 1 | Polesie Voevodstvo Administration |
Fond 2 | Brest Povet Starostvo |
Fond 3 | Kobrin Povet Starostvo |
Fond 4 | Pruzhany Povet Starostvo |
Fond 26 | Gmina boards in Brest povet |
Fond 28 | Gmina boards in Pruzhany povet |
Fond 45 | Gmina boards in Kobrin povet |
Fond 53 | District State Control Chamber in Polesie and Volhynia Voevodstvos |
Fond 58 | Cooperatives and associations of commerce, industry and agriculture in Polesie voevodstvo |
Fond 59 | Board of Trustees of Brest School District |
Fond 60 | Polesie District Land Administration |
Fond 67 | Command Staff of the 9th District Corps in Brest |
Fond 68 | Brest Nonresident Division of the Prosecutor’s Office of Pinsk District Court |
Fond 69 | Brest Nonresident Branch of Pinsk District Court |
Fond 93 | Brest Povet Commandant’s Office of the State Police |
Fond 94 | Pruzhany Povet Commandant’s Office of the State Police |
Fond 98 | Concentration camp at Bereza Kartuskaia under the Ministry of Internal Affairs of Poland |
Fond 105 | Trade unions and other labour associations in Polesie voevodstvo |
Fond 115 | Youth public organizations in Polesie voevodstvo |
Fond 128 | Collective farms in Brest district, Brest region |
Fond 137 | Collective farms in Domachevo district, Brest region |
Fond 195 | Brest District Administration |
Fond 201 | Brest Town Administration |
Fond 263 | Agricultural unions, committees and associations in Polesie voevodstvo |
Fond 268 | Militarized organizations in Polesie voevodstvo |
Fond 310 | Povet school inspectorates in the Brest school district |
Fond 318 | Gmina boards in Kossovo povet |
Fond 350 | State Taxes and Payments Administration at the Ministry of Finance of Poland |
Fond 370 | Boards of Jewish religious gminas in Polesie voevodstvo |
Fond 372 | Povet land boards in Polesie voevodstvo |
Fond 390 | Women’s social organizations in Polesie voevodstvo |
Fond 493 | District election commissions for election to the Seim and Senat of Poland 1922, 1928, 1930, 1935, 1938 in Polesie voevodstvo |
Fond 650 | Collection of personnel records for the institutions and enterprises in the town of Brest and the districts of Brest, Zhabinka, Kamenets, Malorita and Vysokoe in Brest Region |
Fond 661 | Collective farms in Zhabinka district, Brest region |
Fond 671 | Gmina boards in Baranovichi povet, Novogrudok voevodstvo |
Fond 783 | Brest Town Council |
Fond 786 | Department of Finance at Brest City Executive Committee |
Fond 793 | Brest Region Court |
Fond 798 | Department of Local Industry at Brest Region Executive Committee |
Fond 815 | Brest Region Executive Committee |
Fond 835 | Zhabinka District Executive Committee |
Fond 851 | Domachevo District Executive Committee |
Fond 993 | Brest District Executive Committee |
Fond 1034 | Brest State Pedagogical Institute named after A.Pushkin |
Fond 1059 | Kamenets District Executive Committee |
Fond 1065 | Vysokoe District Executive Committee |
Fond 1080 | Planning Commission at Brest District Executive Committee |
Fond 1083 | Planning Commission at Malorita District Executive Committee |
Fond 1084 | Malorita District Executive Committee |
Fond 1096 | Committee for Economics and Market Relations at Brest Region Executive Committee |
Fond 1121 | Department of Trade, Catering and Consumer Goods at Brest Region Executive Committee |
Fond 1156 | Collective farms in Kamenets district, Brest region |
Fond 1200 | Collective farms in Vysokoe district, Brest region |
Fond 1301 | Department of Finance at Malorita District Executive Committee |
Fond 1445 | Collective farms in Malorita district, Brest region |
Fond 1583 | Brest regional office of the State Bank of the Belarusian republic-level office of the State Bank of the USSR |
Fond 2001 | Pinsk Povet Starostvo |
Fond 2002 | Luninets Povet Starostvo |
Fond 2004 | Drogichin Povet Starostvo |
Fond 2005 | Pinsk Town Administration |
Fond 2011 | Gmina boards in Drogichin povet |
Fond 2014 | Gmina boards in Luninets povet |
Fond 2025 | Pinsk Povet Commandant’s Office of the State Police |
Fond 2026 | Luninets Povet Commandant’s Office of the State Police |
Fond 2027 | Drogichin Povet Commandant’s Office of the State Police |
Fond 2030 | Gmina boards in Stolin povet |
Fond 2031 | Pinsk District Court of the Vilnius Appeal Court |
Fond 2032 | Pinsk Magistrate’s Court of the 1st District |
Fond 2035 | Luninets Magistrate’s Court of the 4th District |
Fond 2042 | Procurator’s Office of the Pinsk District Court |
Fond 2059 | Polesie Orthodox Ecclesiastical Consistory |
Fond 2065 | Labour Inspectorate of the 37the District |
Fond 2120 | Pinsk Okrug Commissariat |
Fond 2135 | Pinsk Town Administration |
Fond 2156 | Charity, cultural and educational institutions and associations in Polesie voevodstvo |
Fond 2295 | District heads in Pinsk povet |
Geographical indexes
Fond 1 | Polesie Voevodstvo Administration |
Fond 6 | Pruzhany Town Administration |
Fond 50 | Brest State Chamber |
Fond 53 | State Control Chamber for Polesie and Volhynia Voevodstvos |
Fond 59 | Board of Trustees of Brest School District |
Fond 60 | Polesie Land Administration |
Fond 94 | Pruzhany Povet Commandant’s Office of State Police |
Fond 210 | Council for Religions and Nationalities at Brest Region Executive Committee |
Fond 372 | Povet Land Administration of Polesie Voevodstvo |
Fond 514 | Brest regional commission for assistance to the Extraordinary State Commission on Investigation of Nazi Crimes and Damage in Brest Region |
Fond 2025 | Pinsk Povet Commandant’s Office of the State Police |
Fond 2027 | Drogichin Povet Commandant’s Office of the State Police |
Fond 2031 | Pinsk District Court |
Fond 2059 | Polesie Orthodox Ecclesiastical Consistory |
Fond 2734 | Pinsk East District Administration |
Fond 2735 | Pinsk West District Administration |
Fond 2736 | Zhabinka District Administration |
Fond 2760 | 2009 census data for Brest Region |
Name indexes
Fond 5 | Brest Town Administration |
Fond 50 | Brest State Chamber |
Fond 69 | Brest Nonresident Branch of Pinsk District Court |
Fond 2005 | Pinsk Town Administration |
Internal inventories
Fond 5 | Brest Town Administration — registers of Brest residents, 1920-1939 |
Fonds 354, 355 | People’s Court of the Moskovski and Leninski districts in Brest — sentences, decisions, rulings, 1978-1988 |
Fond 385 | Brest State Notary’s Office — certificates of heirship, 1968-1977 |
Fond 2005 | Pinsk Town Administration — registers of Pinsk residents, 1920-1939 |
Catalogues
Systematic catalogue (Polish period) | 77 230 cards |
Systematic catalogue (Nazi occupation period) | 3 337 cards |
Systematic catalogue (Soviet and post-Soviet periods) | 138 267 cards |
Systematic catalogue (fonds of the former Party Archives) | 33 477 cards |
Electronic systematic catalogue | 42 371 cards |
Catalogue on the history of institutions | 7 379 cards |
Electronic catalogue on the history of institutions | 223 cards |
Catalogue on the administrative and territorial division | 1 726 cards |
Electronic сatalogue on the administrative and territorial division | 1 153 cards |
Name catalogue | 8 906 cards |
Electronic name catalogue | 13 297 cards |
Geographical catalogue | 3 540 cards |
Electronic geographical catalogue | 1872 cards |
Specialized card catalogues
Alphabetical card index 1919-1939, 1941-1944
Alphabetical card index to records of the Nazi Occupation period
Personal (alphabetical) card index to members of the Communist Party of the Soviet Union
(KPSS) and the All-Union Leninist Young Communist League (VLKSM) 1939-1941, 1944-1991
Persons who were repressed and dispossessed of property
Persons who resettled from Poland to Brest region and from Brest region to Poland in the 1940s-1950s
Persons deported from Brest region to Germany in WWII 1941-1944
Persons who returned from German captivity, 1945
Persons resettled by German authorities from the eastern parts of the USSR into Baranovichi region and the town of
Brest, 1941-1944
Employees in the reconstruction of the Dnieper-Bug Canal, 1944-1947
Employees in transport and water administration in Polesie voevodstvo, 1919-1939
Surveys of records
The development of industry in Polesie voevodstvo, 1921-1939
Polesie Voevodstvo Administration
Brest Povet Starostvo
Board of Trustees of
Polesie School District
Polesie District Land Administration
Tax policy of Poland in Western Belarus
The state of public health in Polesie voevodstvo, 1921-1939
Provisional administrations in the western areas of the Belarusian Soviet Socialist
Republic
Forestry in Polesie voevodstvo, 1920-1939
Public education in Polesie voevodstvo, 1921-1939
Land reclamation in Polesie region, 1920-1939
Orthodox Church in Polesie region in the interwar period
Records of the Pinsk Roman Catholic Eparchy at the State Archives of
Brest Region
Records of the Brest Town Council and Magistrate in the interwar period as a historical source
The development of industry in Brest region, 1945-1965
Lists of issues discussed at the plenary meetings, bureau and secretariat sessions of the Communist Party and Komsomol bodies, meetings of Party and Komsomol activists
Communist Party of Belarus (KPB) – 1 206 volumes
Leninist Young Communist League of Belarus (LKSMB) – 294 volumes
Guides
The State Archives of Brest and Grodno Regions, the Branch of the State Archives of Minsk Region in Molodechno. Directory 1919-1939. Minsk, 1969
The State Archives of Brest Region. Guide to holdings 1919-1939. Brest, 2010
The State Archives of Brest Region.
Guide to holdings 1939-2014. Brest, 2015
(Rar Pdf, 5 Mb)
Information and reference materials
1 370 items
Refence library
20 987 items